Kopfzeile

Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
202419'353'665 18'455'665 -898'000 B
202319'213'018 17'346'889 -1'866'129 B
202218'070'637 16'615'148 -1'455'489 B
202217'264'831 18'173'143 +908'312 R
202117'685'910 16'293'320 -1'392'590 B
202117'047'424 17'678'797 +631'373 R
202016'896'602 16'243'028 -653'574 B
202016'751'836 16'681'237 -70'599 R
201916'805'671 16'037'704 -767'967 B
201916'043'692 17'054'444 +1'010'752 R
201816'538'265 16'069'541 -468'724 B
201816'242'327 16'457'059 +214'732 R
201715'725'008 15'687'774 -37'234 B
201715'375'082 15'285'192 -89'890 R
201615'334'525 15'301'477 -33'048 B
201616'074'823 15'703'670 -371'153 R
201516'282'472 15'780'100 -502'372 B
201516'074'077 15'847'716 -226'361 R
Art: B = Budget, R = Rechnung